Most Recent New London Homes For Sale
| View All New London Homes For Sale | ||
|
E8663 Oscar Way, New London, WI 54961 | $134,900 3 beds 1.5 baths |
|
415 Bruce St, New London, WI 54961 | $79,900 3 beds |
|
611 Dickinson St, New London, WI 54961 | $62,900 4 beds 1 bath |
Real Estate Resources |
New London Apartments
There are 79 apartments found in and near the New London area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings